Private by default
Sender, receiver, and amount are hidden automatically — no opt-in required.
- Prevents balance tracking and transaction profiling
- Protects against scammers, advertisers, and chain surveillance
- Your financial activity stays yours
Neptune Cash is a privacy-first cryptocurrency built from years of original research. Here's what makes it different.
Sender, receiver, and amount are hidden automatically — no opt-in required.
Neptune combines private payments with smart contracts via Triton VM.
Security is built on quantum-resistant hash functions — no migration needed later.
zk-STARKs and recursive proofs make syncing fast and lightweight.
1.98% premine funded 4 years of original development. The rest is mined.
| | | | | |
|---|---|---|---|---|
| General | ||||
| Mainnet | 2025 | 2014 | 2016 | 2014 |
| Codebase | New development | Fork of Bytecoin | Fork of Bitcoin | Fork of Bitcoin |
| Consensus | PoW | PoW | PoW | PoW + masternode network |
| Governance | Community-driven | Community-driven | Electric Coin Co.Zcash Foundation | Masternode voting + treasury |
| Features | ||||
| Quantum-resistant | ✓ YesHash-based cryptography | ✕ NoElliptic curve cryptography | ✕ NoElliptic curve cryptography | ✕ NoElliptic curve cryptography |
| Programmability | ✓ YesSmart contracts via Triton VM. | ✕ NoNo on-chain scripts or smart contracts. | LimitedBitcoin-style scripts on transparent addresses only; shielded layer has no smart contract support. | ✓ YesBasic scripts at base layer; Dash Platform adds data contracts, identities, and custom tokens. |
| Privacy | ||||
| Private by default | ✓ Yes | ✓ Yes | ◐ Optional | ✕ No |
| Privacy mechanism | zk-STARKs + Mutator Sets | Ring signatures + RingCT + stealth addresses | zk-SNARKs | CoinJoin-style mixing (PrivateSend) |
| Smart contract privacy | ✓ Yes | ✕ No | ✕ No | ✕ No |
| Scalability | ||||
| Succinctness | HighSTARK proofs keep on-chain overhead minimal | LowNo succinct proof system | MediumSuccinct proofs, but only when shielded | LowNo succinct proof system |
| Tokenomics | ||||
| Emission schedule | Halvings every 3 years | Smooth decay to 0.6 XMR/block tail emission | Halvings every 4 years | ~7% reduction every ~383 days |
| Initial distribution | Small premine~1.98% of total supply | No premineFair launch in 2014 | No premineFair launch in 2016 | Instamine~10% of supply in first 48 hours |
| Block reward tax | NoneNo dev fund or tax | NoneNo dev fund or tax | Treasury8% to Zcash Community Grants and 12% to a protocol lockbox. | Treasury10% to Governance Treasury. |
| Supply cap | Fixed42M NPT | UncappedNo fixed supply, tail emission | Fixed21M ZEC | Fixed18.9M DASH |
The wallet is free, open-source, and available for Windows, macOS, and Linux.